The nutritive value and quality index of rice bran oil
Date:2013-10-28 17:25:45 Cooking oil machine FAQ /Give me the price / Leave a message- Tel: 0086-371-5677 1823
- Whatsapp/Cel: 0086 135 2662 7860
- Email: market@doinggroup.com
Rice bran
The Nutritive Value of Rice Bran Oil
The composition of rice bran is 15%-22% grease, 12%-16% protein, 33%-53% nitrogen-free-extract, 7%-14% moisture, 8%-12% ash content. Rice bran oil is a kind of nutrient-rich vegetable oil, digestibility of it is as high as 90%. There are more than 80% unsaturated fatty acid, its oleic acid content is very high. The fatty acid, Vitamin E, sterol, and oryzanol in rice bran oil is good to human body, it can help people absorb nutrition, reduce cholesterol in blood, lower blood fat, promote human body grow and so on. Oryzanol can promote skin capillaries circulation, protect skin, and prevent commotio cerebri. There is natural tocopherol, squalene and many kinds of ferulic acid ester in rice bran oil, too. They are good for antioxidant.
Defatted rice bran
Main Nutrition Ingredient
Element | Content (%) | Element | Content (%) | Element | Content (%) |
Oleic Acid | 40-52 | Linoleic Acid | 29-42 | Linolenic Acid | 0.5-1.8 |
Palmitic Acid | 12-18 | Stearic Acid | 1.0-3.0 | Phytosterol | 4.5-6.5 |
Oryzanol | 0.1-0.5 |
|
|
|
|
The Nutritive Value of 100g Rice Bran (Based on American Standard)
Element | Content | Element | Content | Element | Content |
Heat(kcal) | 880 | Fat(g) | 100 | Saturated Fat(g) | 19.7 |
Monounsaturated fat(g) | 39.3 | Polyunsaturated fat(g) | 35 | Vitamin E(mg) | 32.3 |
Vitamin K (mg) | 24.7 | Fe(mg) | 0.07 |
|
|
Rice Bran oil
The Quality Index of Rice Bran oil
Crude Corn Germ Oil Quality Index
Items | Quality Index |
Smell and taste | Possess inherent smell and taste of rice bran oil, no objectionable odor |
Moisture and volatile matter(%)≤ | 0.2 |
Insoluble impurity(%)≤ | 0.2 |
Acid value(mgKOH/g)≤ | 4 |
Peroxide value(mmol/kg)≤ | 7.5 |
Solvent residual amount(mg/kg)≤ | 100 |
Notice:The index of boldface is compulsive. |
Pressing Finished Corn Germ Oil and Solvent Extraction Corn Germ Oil Quality Index
Items | Quality Index | ||||
First Grade | Second Grade | Third Grade | Fourth Grade | ||
Items | (Lovibond cells 25.4mm)≤ | —— | —— | Yellow 35 Red 3.0 | Yellow 35 Red 6.0 |
(Lovibond cells 133.4mm)≤ | Yellow 35 Red 3.5 | Yellow 35 Red 5.0 | —— | —— | |
Smell and taste | Odor free, good taste | Smell and taste are both good | Possess inherent smell and taste of rice bran oil, no objectionable odor | Possess inherent smell and taste of rice bran oil, no objectionable odor | |
Transparency | Clear, transparent | Clear, transparent | —— | —— | |
Moisture and volatile matter(%)≤ | 0.05 | 0.05 | 0.10 | 0.20 | |
Insoluble impurity(%)≤ | 0.05 | 0.05 | 0.05 | 0.05 | |
Acid value(mgKOH/g)≤ | 0.20 | 0.30 | 1.0 | 3.0 | |
Peroxide value(mmol/kg)≤ | 5.0 | 5.0 | 7.5 | 7.5 | |
Heating test(280℃) | —— | —— | No precipitate, Lovibond cells: Yellow value is constant, the red value increases less than 0.4 | A little precipitate, Lovibond cells: Yellow value is constant, the red value increases less than 4.0, the blue value increases less than 0.5 | |
Saponified matter content(%)≤ | —— | —— | 0.03 | 0.03 | |
Smoking point(℃)≥ | 215 | 205 | —— | —— | |
Refrigeration test(store for 5.5h at 0℃) | Clear, transparent | —— | —— | —— | |
Solvent residual amount(mg/kg) | Solvent extraction oil | Can’t be detected | Can’t be detected | ≤50 | ≤50 |
Pressing oil | Can’t be detected | Can’t be detected | Can’t be detected | Can’t be detected | |
Notice 1:Draw with “——”needn’t be detected. When the solvent residual amount of pressing oil, first grade oil and second grade oil is less than 10mg/kg, regard it as didn’t be detected. Notice 2:The index of boldface is compulsive. |