The nutritive value of corn germ oil and its quality index
Date:2013-10-25 18:19:02 Cooking oil machine FAQ /Give me the price / Leave a message- Tel: 0086-371-5677 1823
- Whatsapp/Cel: 0086 135 2662 7860
- Email: market@doinggroup.com
Corn germ oil
The nutritive value of corn germ oil which produced by Doing’s Machine
The unsaturated fatty acid in corn germ oil is as high as 80%-85%, including 60% linoleic acid and oleic acid; they are helpful to patients who have cardia-cerebrovascular diseas. Linoleic acid is good to skin, it can anti-aging, moisten skin, make skin to be beautiful, glamorous and dazzling .There is no cholesterol in corn germ oil, but it can dissolve cholesterol in the blood, reduce vascular sclerosis. It also can prevent and cure senility disease, such as arteriosclerosis, diabetes, hypertension,athero- arteriosclerosis, coronary sclerosis and obesity.
Corn germ oil is rich of vitamin, such as vitamin A, vitamin D, vitamin E. They are all good to human health. Vitamin A can protect skin cells and anti-wrinkle, make skin soft and tender. Vitamin D can accelerate skin metabolism, strengthen resistance of eczema, skin ulcer. It can cure skin erythema, psoriasis, alopecia areata, and cutaneous tuberculosis. It also can promote absorption of calcium, is benefit to children’s skeletal and teeth development. Vitamin E has anti-oxidation effect, so it can protect sebum and cell membrane protein, cure xerophthalmus, nyctalopia, dermatitis, and bronchiectasia. It also can promote regeneration and vigour of human cell. It has obvious effect on preventing and curing heart disease, thrombophlebitis, and reproduction functional disorder. It is beneficial to preventing cancer.
The crude corn germ oil and finished corn germ oil which produced by Doing’s machine is fit international oil quality standard.
Corn corn germ
Crude Corn Germ Oil Quality Index
Items | Quality Index |
Smell and taste | Possess inherent smell and taste of corn germ oil, no objectionable odor |
Moisture and volatile matter(%)≤ | 0.2 |
Insoluble impurity(%)≤ | 0.2 |
Acid value(mgKOH/g)≤ | 4 |
Peroxide value(mmol/kg)≤ | 7.5 |
Solvent residual amount(mg/kg)≤ | 100 |
Notice:The index of boldface is compulsive. |
Pressing Finished Corn Germ Oil and Solvent Extraction Corn Germ Oil Quality Index
Items | Quality Index | |||||
First Grade | Second Grade | Third Grade | Fourth Grade | |||
Color | (Lovibond cells 25.4mm)≤ | —— | —— | Yellow 30 Red 3.5 | Yellow 30 Red 6.5 | |
(Lovibond cells 133.4mm)≤ | Yellow 30 Red 3.0 | Yellow 35 Red 4.0 | —— | —— | ||
Smell and taste | Odor free, good taste | Smell and taste are both good | Possess inherent smell and taste of corn germ oil, no objectionable odor | Possess inherent smell and taste of corn germ oil, no objectionable odor | ||
Transparency | Clear, transparent | Clear, transparent | —— | —— | ||
Moisture and volatile matter(%)≤ | 0.05 | 0.05 | 0.1 | 0.2 | ||
Insoluble impurity(%)≤ | 0.05 | 0.05 | 0.05 | 0.05 | ||
Acid value(mgKOH/g)≤ | 0.2 | 0.3 | 1 | 3 | ||
Peroxide value(mmol/kg)≤ | 5 | 5 | 7.5 | 7.5 | ||
Heating test(280℃) | —— | —— | No precipitate, Lovibond cells: Yellow value is constant, the red value increases less than 0.4 | A little precipitate, Lovibond cells: Yellow value is constant, the red value increases less than 4.0, the blue value increases less than 0.5 | ||
Saponified matter content(%)≤ | —— | —— | 0.03 | 0.03 | ||
Smoking point(℃)≥ | 215 | 205 | —— | —— | ||
Refrigeration test(store for 5h at 0℃) | Clear, transparent | —— | —— | —— | ||
Solvent residual amount(mg/kg) | Solvent extraction oil | Can’t be detected | Can’t be detected | ≤50 | ≤50 | |
Pressing oil | Can’t be detected | Can’t be detected | Can’t be detected | Can’t be detected | ||
Notice 1:Draw with “——”needn’t be detected. When the solvent residual amount of pressing oil, first grade oil and second grade oil is less than 10mg/kg, regard it as didn’t be detected. | ||||||
Notice 2:The index of boldface is compulsive. |