The nutritive value and quality index of sunflower oil
Date:2013-10-29 17:08:33 Cooking oil machine FAQ /Give me the price / Leave a message- Tel: 0086-371-5677 1823
- Whatsapp/Cel: 0086 135 2662 7860
- Email: market@doinggroup.com
Sunflower Sunflower seeds
The nutritive value of sunflower oil
There is sterol, phospholipid,carotene, vitamin, linoleic acid etc elements which is good to human body in sunflower oil. 90% of sunflower oil is unsaturated fatty acid, 70% linoleic acid; they are good to cure cardiovascular and cerebrovascular diseases, such as coronary heart disease, cerebral apoplexy, cerebral thrombosis, arteriosclerosis, and hypertension. Prevent xerosis cutis and scale hypertrophie. Lower cholesterol content in serum, triglyceride content, and blood pressure. The Vitamin E content is highest in main vegetable oil, almost 100-120mg per 100g sunflower oil, it is helpful to delay cell senescence, keep your spirit young. Have sunflower oil frequently, can help people prolong life and have a strong body. The abundant vitamin B3 in sunflower oil is helpful to cure neurasthenia and depression. The protein, K, P, Fe, Mg etc inorganic substance in it is good to cure diabetes and iron-deficiency anemia, has significance of promoting development of teenagers’ bones and tooth.
The pohytol, phospholipid, and abundant carotin in sunflower oil is easy to absorb for human body, its digestibility is as high as 98%.
The nutrient content in 100g sunflower oil
Element | Content | Element | Content | Element | Content |
Edible part | 100 | moisture(g) | 0.1 | Energy(Kcal) | 949 |
Energy(KJ) | 3761 | Vitamin E (mg) | 100-120 | Fat(g) | 99.9 |
Ca(mg) | 2 | P (mg) | 4 | K (mg) | 1 |
Na (mg) | 2.8 | Mg (mg) | 4 | Fe (mg) | 1 |
Zn (mg) | 0.11 | Mn (mg) | 0.02 |
|
|
In fact, sunflower oil and olive oil possess same healthy value.
Organic Sunflower Oil and Olive Oil Component Contrast Chart
100g | Sunflower Oil | Olive Oil |
Heat/KJ | 3700 | 3700 |
Protein/g | 0 | 0 |
Fat/g | 100 | 100 |
Saturated fatty acid /g | 13 | 15 |
Monounsaturated fatty acid /g | 21 | 75 |
Polyunsaturated fatty acids /g | 66 | 10 |
Cholesterol /mg | 0 | 0 |
Carbohydrate /g | 0 | 0 |
Na/mg | 0 | 0 |
Vitamin E/mg | 20-70 | 20 |
dentification: observe the color of oil, color of real pure sunflower oil is golden, color of adulterate sunflower oil is dim, smells disgusting.
Notice:
1. Avoid high temperature when cooking.
2. Patients with hepatopathy can’t have too much sunflower oil.
3. Need attenuation with other base oil, such as sweet almond oil when cooking because of it is absorbed slowly.
Sunflower oil
Crude Sunflower Oil Quality Index
Items | Quality Index |
Smell and taste | Possess inherent smell and taste of sunflower oil, no objectionable odor |
Moisture and volatile matter(%)≤ | 0.20 |
Insoluble impurity(%)≤ | 0.20 |
Acid value(mgKOH/g)≤ | 4.0 |
Peroxide value(mmol/kg)≤ | 7.5 |
Solvent residual amount(mg/kg)≤ | 100 |
Notice:The index of boldface is compulsive. |
Pressing Finished Corn Germ Oil and Solvent Extraction Corn Germ Oil Quality Index
Items | Quality Index | ||||
First Grade | Second Grade | Third Grade | Fourth Grade | ||
Color | (Lovibond cells 25.4mm)≤ | —— | —— | Yellow 35 Red 3.0 | Yellow 35 Red 5.0 |
(Lovibond cells 133.4mm)≤ | Yellow 15 Red 1.5 | Yellow 25 Red 2.5 | —— | —— | |
Smell and taste | Odor free, good taste | Smell and taste are both good | Possess inherent smell and taste of sunflower oil, no objectionable odor | Possess inherent smell and taste of sunflower oil, no objectionable odor | |
Transparency | Clear, transparent | Clear, transparent | —— | —— | |
Moisture and volatile matter(%)≤ | 0.05 | 0.05 | 0.10 | 0.20 | |
Insoluble impurity(%)≤ | 0.05 | 0.05 | 0.05 | 0.05 | |
Acid value(mgKOH/g)≤ | 0.20 | 0.30 | 1.0 | 3.0 | |
Peroxide value(mmol/kg)≤ | 5.0 | 5.0 | 7.5 | 7.5 | |
Transparency | —— | —— | No precipitate, Lovibond cells: Yellow value is constant, the red value increases less than 0.4 | A little precipitate, Lovibond cells: Yellow value is constant, the red value increases less than 4.0, the blue value increases less than 0.5 | |
Moisture and volatile matter(%)≤ | —— | —— | 0.03 | —— | |
Insoluble impurity(%)≤ | 215 | 205 | —— | —— | |
Acid value(mgKOH/g)≤ | Clear, transparent | —— | —— | —— | |
Peroxide value(mmol/kg)≤ | Solvent extraction oil | Can’t be detected | Can’t be detected | ≤50 | ≤50 |
Pressing oil | Can’t be detected | Can’t be detected | Can’t be detected | Can’t be detected | |
Notice 1:Draw with “——”needn’t be detected. When the solvent residual amount of pressing oil, first grade oil and second grade oil is less than 10mg/kg, regard it as didn’t be detected. Notice 2:The index of boldface is compulsive. |