Xinxiang Doing waste oil refining machine with high oil rate
Date:2013-06-26 15:19:44 News /Give me the price / Leave a message- Skype: bonniezhao2
- Tel: 0086-371-5677 1821
- Whatsapp/Cel: +8613526692320
- Email: market@doinggroup.com
WhatsApp: +8613526692320
Product Details: | |
Place of Origin | Henan, China (Mainland) |
Brand Name | DOING |
Model Number | DY-1-10 |
Type | Tire Machine |
Tire Machine Type | Tire Recycling Machine |
certification | CE |
material of reactor | Q245R |
thickness of reactor | 16mm |
oil yield | 4.5 MT |
Payment & Shipping Terms: | |
Price: | FOB USD 50000~80000 / Set |
Minimum Order Quantity: | 1 Set/Sets |
Packaging Details: | 1 flat rack and 40HQ |
Delivery Time: | 20 days |
Payment Terms: | T/T,Western Union |
Supply Ability: | 20 Set/Sets per Month |
Advantages of our products:
1.Safety.
2.Environmental friendly.
3.Service life:6-8 years
4.CE certification
1.High quality
2.The price is very reasonable .
3.Good after-sale service.
Technical parameter of DOING Refining Equipment | ||||
NO. | Items | Contents | ||
1 | Equipment Type | DY-2200-6000 | DY-2200-6600 | DY-2600-6600 |
2 | Raw Material | tires/plastic | tires/plastic | tires/plastic |
3 | 24-hour Capacity | 6ton | 8ton | 10ton |
4 | Oil Yield | 2.7 ton | 3.6 ton | 4.5 ton |
5 | Operating Pressure | Normal | Normal | Normal |
6 | Material of Reactor | Q245R | Q245R | Q245R |
7 | Thickness of Reactor | 14mm | 14mm | 16mm |
8 | Rotate Speed of Reactor | 0.4 turn/minute | 0.4 turn/minute | 0.4 turn/minute |
9 | Total Power | 17KW | 17KW | 25KW |
10 | Mode of Cooling | Water Cooling | Water Cooling | Water Cooling |
11 | Cooling Area of Condenser | 40sqm | 40sqm | 65sqm |
12 | The Number of Condenser | 3 | 3 | 5 |
13 | Transmission Type | Internal Gear Drive | Internal Gear Drive | Internal Gear Drive |
14 | Noise dB | ≤85 | ≤85 | ≤85 |
15 | Working Form | Intermittent Operation | Intermittent Operation | Intermittent Operation |
16 | Delivery Time | 20days | 20days | 20days |
17 | Service Life | 6-8 years | 6-8 years | 6-8 years |
18 | Weight | 30T | 35T | 40T |
Processing Time
Style | Feeding Time(hours) | Processing Time(hours) | Cooling Time(hours) | Slag Outlet Time(hours) |
DY-2200-6000 | 2 | 8 | 2 | 2 |
DY-2200-6600 | 2 | 10 | 2-3 | 2-3 |
DY-2600-6600 | 2 | 13 | 3 | 2 |